
VIP 0
- VIP Bonus
- 0 USDT
- Tier Turnover
- 0 USDT
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support

VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP Bonus
Priority Withdrawal
Rebate
Weekly Bonus
VIP Support
VIP 0 – 1Bronze| VIP Level | Deposit Requirements | Turnover Requirement |
|---|---|---|
VIP 0 | 0 USDT | 0 USDT |
VIP 1 | 125 USDT | 250 USDT |
VIP 2 – 3Silver| VIP Level | Deposit Requirements | Turnover Requirement |
|---|---|---|
VIP 2 | 750 USDT | 1,500 USDT |
VIP 3 | 3,750 USDT | 7,500 USDT |
VIP 4 – 5Gold| VIP Level | Deposit Requirements | Turnover Requirement |
|---|---|---|
VIP 4 | 15,000 USDT | 30,000 USDT |
VIP 5 | 62,500 USDT | 125,000 USDT |
VIP 6 – 7Platinum| VIP Level | Deposit Requirements | Turnover Requirement |
|---|---|---|
VIP 6 | 200,000 USDT | 400,000 USDT |
VIP 7 | 625,000 USDT | 1,250,000 USDT |
VIP 8 – 9Diamond| VIP Level | Deposit Requirements | Turnover Requirement |
|---|---|---|
VIP 8 | 5,000,000 USDT | 10,000,000 USDT |
VIP 9 | 17,500,000 USDT | 35,000,000 USDT |
VIP 10King| VIP Level | Deposit Requirements | Turnover Requirement |
|---|---|---|
VIP 10 | 45,000,000 USDT | 90,000,000 USDT |
Please stay tuned for exclusive rewards and the latest updates. If you have any questions, please contact customer service.
The VIP upgrade bonus is only issued when your membership level increases. You will not receive the upgrade bonus again for the same VIP level.
After you meet the upgrade requirements, the system will automatically complete your VIP upgrade at 08:00 (UTC+8) the next day, and the upgrade bonus will be sent to your USDT Gold Wallet.
The weekly bonus is calculated based on your VIP level and the corresponding conditions from the previous calendar week. If the requirements were not met, you will not receive the weekly bonus this week.
Every Monday, the system automatically settles eligible members and sends the weekly bonus to the Rewards Center. Please claim it in time.
Cashback is calculated only from valid bets. Cancelled bets, refunded stake bets, hedged bets, and certain games that are excluded from cashback are not included in the calculation.
Cashback rewards are automatically settled and distributed at 08:00 (UTC+8) the next day. Please go to the Rewards Center to claim them.
Yes. After completing the corresponding turnover requirements, VIP upgrade bonuses, weekly bonuses, and cashback rewards can be withdrawn.
VIP levels are not upgraded in real time. After you meet the upgrade requirements, the system will automatically upgrade you at 08:00 (UTC+8) the next day and issue the corresponding upgrade bonus.
Yes. After VIP upgrade bonuses, weekly bonuses, cashback, and other rewards are issued, please go to the Rewards Center and claim them.
Yes. If you do not complete the retention turnover requirement for your current level within 30 days, the system will automatically downgrade you by one VIP level, and your cashback rate and related benefits will be adjusted to the new level.
| Level | Deposit requirement | Total turnover | Monthly retention turnover | Upline cashback | Slots / chess / Hash cashback | Live / sports cashback | Upgrade reward | Monthly support (net loss) | Weekly bonus | Weekly bonus turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| V0 | 0 | 0 | Permanent | 0.10% | 0.70% | 0.60% | 0 | — | — | — |
| V1 | 125 | 250 | Permanent | 0.10% | 0.70% | 0.60% | 3 | — | — | — |
| V2 | 750 | 1,500 | Permanent | 0.10% | 0.70% | 0.60% | 5 | — | — | — |
| V3 | 3,750 | 7,500 | 1,250 | 0.13% | 0.73% | 0.61% | 8 | 1.00% | — | — |
| V4 | 15,000 | 30,000 | 5,000 | 0.13% | 0.75% | 0.62% | 18 | 1.50% | 8 | 1,250 |
| V5 | 62,500 | 125,000 | 20,000 | 0.13% | 0.78% | 0.63% | 38 | 2.00% | 18 | 5,000 |
| V6 | 200,000 | 400,000 | 62,500 | 0.15% | 0.80% | 0.64% | 88 | 2.50% | 38 | 15,625 |
| V7 | 625,000 | 1,250,000 | 200,000 | 0.15% | 0.83% | 0.65% | 188 | 3.00% | 68 | 50,000 |
| V8 | 5,000,000 | 10,000,000 | 1,500,000 | 0.20% | 0.90% | 0.70% | 588 | 4.00% | 188 | 375,000 |
| V9 | 17,500,000 | 35,000,000 | 5,250,000 | 0.20% | 1.00% | 0.75% | 1,888 | 4.50% | 388 | 1,312,500 |
| V10 | 45,000,000 | 90,000,000 | 13,500,000 | 0.20% | 1.10% | 0.80% | 5,888 | 5.00% | 588 | 3,375,000 |
All VIP levels benefits refer to table above.
